Status
ImplementationAid type
Project-type interventionsCuba
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 447,221 |
| 2025 | € 0 | € 735,684 |
| 2024 | € 0 | € 683,556 |
| 2023 | € 0 | € 384,848 |
| 2022 | € 0 | € -1,661,698 |
| 2021 | € 0 | € 181,103 |
| 2020 | € 0 | € -303,350 |
| 2019 | € 876,703 | € 65,385 |
| 2017 | € 2,500,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-