ITALIAN TECHNICAL ASSISTANCE TO THE AGRARIAN REFORM PROGRAM - IARCDSP - EXPERT FUND
Philippines
Status
ImplementationAid type
Project-type interventionsPhilippines
Location
-
Year | Committed | Used |
---|---|---|
2020 | € 0 | € 17,299 |
2019 | € 0 | € 234,276 |
2018 | € 300,000 | € 262,057 |
2017 | € 308,600 | € 223,194 |
2016 | € 100,000 | € 136,174 |
2015 | € 210,000 | € 168,968 |
2014 | € 0 | € 153,970 |
2013 | € 0 | € 157,918 |
2012 | € 0 | € 27,568 |
2011 | € 0 | € 34,250 |
2010 | € 0 | € 9,396 |
2008 | € 524,810 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-