MONITORING OF PROGRAMS IN FAVOUR OF CHILDREN BY INTERNATIONAL BODIES. Expert fund from 2015 new title
America, regional
Status
ClosedAid type
Project-type interventionsAmerica, regional
Location
-
Year | Committed | Used |
---|---|---|
2023 | € -9,000 | € 0 |
2017 | € 0 | € 3,995 |
2016 | € 0 | € 71 |
2015 | € 0 | € 23,291 |
2014 | € 0 | € 180 |
2013 | € 0 | € 3,867 |
2012 | € 0 | € 173 |
2011 | € 0 | € 9,758 |
2010 | € 0 | € 39,571 |
2009 | € 0 | € 105,295 |
2008 | € 0 | € 126,045 |
2007 | € 0 | € 58,024 |
2006 | € 0 | € 43,888 |
2005 | € 0 | € 29,391 |
2004 | € 0 | € 53,771 |
2003 | € 0 | € 9,109 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-