Status
ClosedAid type
Project-type interventionsGhana
Location
-
Year | Committed | Used |
---|---|---|
2019 | € 8,101 | € 8,101 |
2017 | € 1,682 | € 1,682 |
2016 | € 87,474 | € 87,474 |
2015 | € 124,914 | € 126,770 |
2014 | € 83,467 | € 80,142 |
2013 | € 24,007 | € 37,348 |
2012 | € 127,784 | € 126,901 |
2011 | € 128,672 | € 4,672 |
2010 | € 134,883 | € 129,418 |
2009 | € 231,731 | € 242,184 |
2008 | € 90,496 | € 69,416 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-