Supporting social and health sector development in Potosi' Department - IV phase - local fund
Bolivia
Status
ImplementationAid type
Project-type interventionsBolivia
Location
Dip. PotosÃ
Year | Committed | Used |
---|---|---|
2020 | € 12,077 | € 147,299 |
2019 | € 135,222 | € 0 |
2016 | € 56,000 | € 56,000 |
2015 | € 30,000 | € 30,000 |
2014 | € 77,500 | € 77,500 |
2013 | € 39,100 | € 39,100 |
2012 | € 35,800 | € 35,800 |
2011 | € 35,800 | € 35,800 |
2010 | € 0 | € 70,800 |
2009 | € 70,800 | € 0 |
2008 | € 924,031 | € 924,031 |
2007 | € 424,470 | € 424,470 |
2006 | € 874,372 | € 874,372 |
2005 | € 912,921 | € 912,921 |
2004 | € 0 | € 417,612 |
2003 | € 0 | € 150,000 |
2002 | € 1,316,894 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
ProDoc (Download)
Language | Italian |
---|---|
Format | application/pdf |
-
-