Status
ClosedAid type
Other technical assistancePeru
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -23,052 | € 0 |
| 2019 | € 0 | € -23,052 |
| 2016 | € 72,400 | € 72,400 |
| 2015 | € 156,000 | € 156,000 |
| 2014 | € 80,500 | € 80,500 |
| 2013 | € 133,100 | € 133,100 |
| 2012 | € 96,400 | € 96,400 |
| 2011 | € 529,750 | € 529,750 |
| 2010 | € 531,650 | € 531,650 |
| 2009 | € 538,600 | € 538,600 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-