SOCIAL AND HEALTH COOPERATION PROGRAMME IN SUPPORT OF THE BINATIONAL PLAN OF PEACE - LOCAL FUND
Peru
Status
ClosedAid type
Project-type interventionsPeru
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -463,417 | € 0 |
| 2023 | € 0 | € 666 |
| 2022 | € 0 | € -44,400 |
| 2019 | € 0 | € -23,872 |
| 2016 | € 0 | € 102,200 |
| 2015 | € 0 | € 39,050 |
| 2014 | € 0 | € 39,050 |
| 2013 | € 0 | € 39,050 |
| 2012 | € 0 | € 39,050 |
| 2011 | € 0 | € 148,100 |
| 2008 | € 0 | € 99,000 |
| 2007 | € 0 | € 805,448 |
| 2006 | € 0 | € 449,937 |
| 2005 | € 0 | € 367,422 |
| 2004 | € 0 | € 979,806 |
| 2003 | € 0 | € 413,165 |
| 2002 | € 2,121,914 | € 0 |
| 2001 | € 0 | € 489,239 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-