Status
ClosedAid type
Project-type interventionsLebanon
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -3,500 | € 0 |
| 2017 | € 0 | € 10,141 |
| 2016 | € 0 | € 703 |
| 2015 | € 0 | € 65,561 |
| 2014 | € 0 | € 86,243 |
| 2013 | € 0 | € 36,313 |
| 2012 | € 0 | € 106 |
| 2011 | € 0 | € 84,818 |
| 2010 | € 0 | € 60,457 |
| 2009 | € 0 | € 55,835 |
| 2008 | € 0 | € 62,419 |
| 2007 | € 0 | € 30,829 |
| 2006 | € 0 | € 15,596 |
| 2005 | € 0 | € 3,582 |
| 2001 | € 0 | € 2,449 |
| 2000 | € 0 | € 16,340 |
| 1999 | € 0 | € 2,901 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-