Supporting social and health sector development in Potosi' department - expert fund
Bolivia
Status
ClosedAid type
Project-type interventionsBolivia
Location
-
Year | Committed | Used |
---|---|---|
2021 | € 0 | € 1,388 |
2017 | € 73,795 | € 73,795 |
2016 | € 3,587 | € 3,587 |
2015 | € 0 | € 14,848 |
2013 | € -1,236 | € 203 |
2012 | € 553 | € 11,425 |
2011 | € 138,816 | € 151,197 |
2010 | € 253,901 | € 257,787 |
2009 | € 205,255 | € 220,411 |
2008 | € 268,121 | € 273,104 |
2007 | € 379,331 | € 351,834 |
2006 | € 357,390 | € 330,822 |
2005 | € 218,163 | € 260,692 |
2004 | € 286,015 | € 248,172 |
2003 | € 36,436 | € 19,751 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-