Facility for the management and monitoring of the Country Program of the Italian Cooperation in Albania (FAGEM) second phase
Albania
Status
ImplementationAid type
Project-type interventionsAlbania
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 1,800,000 | € 369,324 |
| 2025 | € 0 | € 1,228,957 |
| 2024 | € 1,800,000 | € 1,293,657 |
| 2023 | € 1,600,000 | € 711,967 |
| 2022 | € 1,000,000 | € 966,815 |
| 2021 | € 1,774,080 | € 1,004,743 |
| 2020 | € 650,000 | € 1,094,922 |
| 2019 | € 1,180,000 | € 80 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-