Status
ImplementationAid type
Donor country personnelJordan
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 351,682 |
| 2025 | € 3,708,000 | € 1,163,422 |
| 2024 | € 0 | € 1,525,576 |
| 2023 | € 1,809,103 | € 944,358 |
| 2022 | € 0 | € 318,308 |
| 2021 | € 1,200,000 | € 540,064 |
| 2020 | € -245,124 | € 503,832 |
| 2019 | € 1,652,000 | € 181,661 |
| 2018 | € 0 | € 127,468 |
| 2017 | € 700,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-