Status
ImplementationAid type
Other technical assistanceLebanon
Location
-
€ 7,565,000
Committed
Committed
€ 4,829,061
Used
Used
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 671,727 |
| 2025 | € 1,990,000 | € 1,531,432 |
| 2024 | € 1,990,000 | € 651,866 |
| 2023 | € 1,000,000 | € 1,103,554 |
| 2022 | € 1,000,000 | € 464,800 |
| 2021 | € 0 | € 197,777 |
| 2020 | € 685,000 | € 173,028 |
| 2019 | € 0 | € 34,871 |
| 2017 | € 900,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-