Status
ImplementationAid type
Project-type interventionsTunisia
Location
-
€ 10,356,935
Committed
Committed
€ 7,472,567
Used
Used
Description
| Year | Committed | Used |
|---|---|---|
| 2026 | € 1,900,000 | € 666,419 |
| 2025 | € 140,000 | € 1,854,899 |
| 2024 | € 1,900,000 | € 1,499,055 |
| 2023 | € 1,500,000 | € 1,221,316 |
| 2022 | € 1,500,000 | € 969,765 |
| 2021 | € 720,000 | € 706,107 |
| 2020 | € 466,535 | € 470,623 |
| 2019 | € 1,630,400 | € 84,381 |
| 2017 | € 600,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-