Status
ImplementationAid type
Donor country personnelPakistan
Location
-
Year | Committed | Used |
---|---|---|
2024 | € 1,600,000 | € 1,394,000 |
2023 | € 1,394,000 | € 0 |
2022 | € 522,000 | € 1,011,780 |
2020 | € 0 | € 427,436 |
2019 | € 567,216 | € 0 |
2017 | € 350,000 | € 350,000 |
2016 | € 350,000 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-