Status
ClosedAid type
Other technical assistanceLebanon
Location
-
Year | Committed | Used |
---|---|---|
2022 | € 0 | € -9,216 |
2021 | € 0 | € 340,009 |
2020 | € 650,000 | € 514,253 |
2019 | € 0 | € 263,991 |
2018 | € 600,000 | € 434,392 |
2017 | € 590,400 | € 465,670 |
2016 | € 400,000 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-