Establishment of a general fund for humanitarian missions
Developing countries, unspecified
Status
ImplementationAid type
Donor country personnelDeveloping countries, unspecified
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 14,294 |
| 2025 | € 0 | € 424,605 |
| 2024 | € -41,548 | € 233,890 |
| 2023 | € 0 | € 302,191 |
| 2022 | € 1,977,145 | € 481,492 |
| 2021 | € -28,408 | € 56,029 |
| 2020 | € 0 | € 938,455 |
| 2019 | € 1,820,000 | € 1,922,340 |
| 2018 | € 2,410,000 | € 1,838,996 |
| 2017 | € 950,000 | € 350,787 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-