Status
ImplementationAid type
Other technical assistanceMyanmar
Location
-
Year | Committed | Used |
---|---|---|
2019 | € -50,336 | € 43,444 |
2018 | € 34,739 | € 34,739 |
2017 | € 208,651 | € 78,651 |
2016 | € 34,305 | € 44,401 |
2015 | € 66,755 | € 69,282 |
2014 | € 52,015 | € 38,887 |
2013 | € 11,452 | € 11,452 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
Goals
-
-
-