Status
FinalisationAid type
Other technical assistanceMyanmar
Location
-
Year | Committed | Used |
---|---|---|
2020 | € 0 | € 2,726 |
2019 | € 79,663 | € 43,444 |
2018 | € 0 | € 34,739 |
2017 | € 60,000 | € 78,651 |
2016 | € 0 | € 44,401 |
2015 | € 0 | € 69,282 |
2014 | € 92,990 | € 38,887 |
2013 | € 90,933 | € 11,452 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
Goals
-
-
-