Philippines - Debt swap. Experts funds
Philippines
Status
ClosedAid type
Donor country personnelPhilippines
Location
-
Year | Committed | Used |
---|---|---|
2021 | € 0 | € 4 |
2020 | € -45,833 | € 2,774 |
2019 | € 0 | € 15,050 |
2018 | € 0 | € 19,327 |
2017 | € 100,000 | € 69,938 |
2016 | € 0 | € 12,403 |
2015 | € 0 | € 24,744 |
2014 | € 0 | € 23,542 |
2013 | € 0 | € 19,962 |
2012 | € 138,140 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-