Status
ClosedAid type
Project-type interventionsIraq
Location
-
€ 1,111,950
Committed
Committed
€ 1,060,804
Used
Used
Year | Committed | Used |
---|---|---|
2021 | € 0 | € 731 |
2020 | € 0 | € 31,884 |
2019 | € 177,512 | € 100,181 |
2017 | € 129,822 | € 155,794 |
2016 | € 38,905 | € 23,131 |
2015 | € 86,647 | € 129,077 |
2014 | € 222,922 | € 199,105 |
2013 | € 218,854 | € 198,341 |
2012 | € 167,911 | € 206,931 |
2011 | € 69,374 | € 15,623 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
Goals
-
-
-