ITALIAN TUNISIAN COOPERATION PROGRAMME - PROGRAMME MANAGEMENT UNIT (PMU) - EXPERT FUND
Tunisia
Status
ClosedAid type
Project-type interventionsTunisia
Location
-
Year | Committed | Used |
---|---|---|
2020 | € -107,346 | € 249,374 |
2019 | € 594,350 | € 200,870 |
2018 | € 257,323 | € 245,673 |
2017 | € 50,163 | € 46,074 |
2016 | € 6,213 | € 5,242 |
2015 | € 112,333 | € 112,765 |
2014 | € 107,565 | € 115,225 |
2013 | € 22,854 | € 17,053 |
2012 | € 6,293 | € 3,274 |
2011 | € 3,133 | € 3,133 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-