CONSTITUTION OF A TECHNICAL ASSISTANCE TEAM IN THE FRAMEWORK OF THE PROGRAM SUPPORTING EGYPTIAN SMALL AND MEDIUM ENTERPRISES
Egypt
Status
ImplementationAid type
Project-type interventionsEgypt
Location
-
| Year | Committed | Used |
|---|---|---|
| 2024 | € 0 | € 100,000 |
| 2023 | € 0 | € 178,400 |
| 2022 | € 0 | € 395,438 |
| 2021 | € 841,200 | € 149,361 |
| 2020 | € 0 | € 78,005 |
| 2019 | € 78,005 | € 0 |
| 2018 | € 70,000 | € 70,000 |
| 2017 | € 0 | € 200,000 |
| 2016 | € 200,000 | € 0 |
| 2015 | € 150,000 | € 150,000 |
| 2014 | € 87,300 | € 87,300 |
| 2010 | € 96,700 | € 96,700 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-