Status
ClosedAid type
Project-type interventionsLebanon
Location
-
Year | Committed | Used |
---|---|---|
2022 | € -3,398 | € 0 |
2021 | € 0 | € 1,627 |
2017 | € 5,533 | € 5,533 |
2016 | € 95,400 | € 96,550 |
2015 | € 153,795 | € 150,659 |
2014 | € 156,592 | € 164,883 |
2013 | € 82,117 | € 70,785 |
2012 | € 24,652 | € 25,602 |
2011 | € 4,173 | € 3,223 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-