TECHNICAL SUPPORT UNIT WITHIN THE DEBT FOR DEVELOPMENT SWAPPROGRAMME - II PHASE - EXPERT FUND
Egypt
Status
ClosedAid type
Donor country personnelEgypt
Location
-
Year | Committed | Used |
---|---|---|
2021 | € 0 | € 473 |
2020 | € -102,600 | € 2,890 |
2019 | € 0 | € 41,879 |
2018 | € 0 | € 22,586 |
2017 | € 0 | € 50,342 |
2016 | € 0 | € 10,003 |
2015 | € 0 | € 40,780 |
2014 | € 0 | € 810 |
2013 | € 0 | € 9,351 |
2012 | € 0 | € 53 |
2011 | € 0 | € 4,441 |
2010 | € 5,995 | € 99,361 |
2009 | € 740,000 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-