Status
ClosedAid type
Project-type interventionsKosovo
Location
-
€ 522,000
Committed
Committed
€ 331,605
Used
Used
Year | Committed | Used |
---|---|---|
2021 | € 0 | € 913 |
2020 | € -40,000 | € 6,128 |
2019 | € 0 | € 21,616 |
2018 | € 0 | € 70,342 |
2017 | € 0 | € 73,974 |
2016 | € 0 | € 41,447 |
2015 | € 0 | € 66,085 |
2014 | € 0 | € 13,259 |
2013 | € 0 | € 16,951 |
2012 | € 0 | € 8,511 |
2011 | € 0 | € 12,374 |
2009 | € 562,000 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-