IMPROVING ACCESS TO WATER AND SANITATION IN THE SETTAT PRIVINCE - MOROCCO PROJECT. EXPERT FUND
Morocco
Status
ClosedAid type
Project-type interventionsMorocco
Location
-
Year | Committed | Used |
---|---|---|
2020 | € 0 | € 52 |
2019 | € 4,069 | € 4,069 |
2018 | € 11,344 | € 11,344 |
2017 | € 70,742 | € 70,742 |
2016 | € 9,086 | € 13,296 |
2015 | € 39,759 | € 41,724 |
2014 | € 27,718 | € 26,733 |
2013 | € 28,143 | € 22,363 |
2012 | € 7,325 | € 15,395 |
2011 | € 50,848 | € 53,778 |
2010 | € 21,840 | € 19,270 |
2009 | € 16,500 | € 8,070 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
Goals
-
-
-