SUPPORT TO THE HEALTH SECTOR STRATEGIC PLAN AND TO THE PEACE, RECOVERY AND DEVELOPMENT PLAN - LOCAL FUND
Uganda
Status
ClosedAid type
Project-type interventionsUganda
Location
-
€ -28,743
Committed
Committed
€ 3,665,975
Used
Used
| Year | Committed | Used |
|---|---|---|
| 2025 | € -28,743 | € 0 |
| 2024 | € 0 | € -4,533 |
| 2023 | € 0 | € 16,989 |
| 2022 | € 0 | € 22,004 |
| 2021 | € 0 | € 2,162 |
| 2020 | € 0 | € 123,653 |
| 2019 | € 0 | € 31,572 |
| 2018 | € 0 | € 173,127 |
| 2015 | € 0 | € 200,000 |
| 2013 | € 0 | € 400,000 |
| 2012 | € 0 | € 337,000 |
| 2011 | € 0 | € 563,000 |
| 2010 | € 0 | € 564,000 |
| 2008 | € 0 | € 1,237,000 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-