Status
ClosedAid type
Donor country personnelJordan
Location
-
Year | Committed | Used |
---|---|---|
2020 | € 0 | € 15,992 |
2019 | € 0 | € 15,987 |
2018 | € 170,000 | € 105,414 |
2017 | € 113,160 | € 125,208 |
2016 | € 106,606 | € 87,345 |
2015 | € 110,758 | € 123,890 |
2014 | € 95,904 | € 163,219 |
2013 | € 77,877 | € 66,377 |
2012 | € 139,696 | € 114,019 |
2011 | € 136,301 | € 155,869 |
2010 | € 139,238 | € 135,338 |
2009 | € 190,627 | € 155,936 |
2008 | € 56,500 | € 24,987 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-