Status
ClosedAid type
Project-type interventionsKenya
Location
-
Year | Committed | Used |
---|---|---|
2020 | € -238,925 | € 1,466 |
2018 | € 0 | € 14,448 |
2015 | € 0 | € 36,172 |
2014 | € 0 | € 8,492 |
2013 | € 0 | € 17,114 |
2012 | € 30,000 | € 8,963 |
2011 | € 0 | € 657 |
2010 | € 0 | € 16,828 |
2009 | € 60,000 | € 106,254 |
2008 | € 0 | € 23,985 |
2007 | € 384,000 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-