INTEGRATED HEALTH PROGRAM IN NORTHERN UGANDA AT UNIVERSITY, HOSPITALS AND DISTRICT LEVEL - EXPERT FUND
Uganda
Status
ImplementationAid type
Project type interventionsUganda
Location
-
Is part of the initiative
INTEGRATED HEALTH PROGRAM IN NORTHERN UGANDA AT UNIVERSITY, HOSPITALS AND DISTRICT LEVEL - LOCAL FUND
€ 567,263
Committed
Committed
€ 563,154
Used
Used
Agency
Type | Name |
---|---|
Government | AICS - Italian Agency for Cooperation and Development |
Channel reported
Type | Name |
---|---|
Government | AICS |
Year | Committed | Used |
---|---|---|
2018 | € 3,864 | € 3,783 |
2017 | € 74,896 | € 71,141 |
2016 | € 8,474 | € 18,201 |
2015 | € 10,000 | € 13,113 |
2012 | € 2,013 | € 2,013 |
2011 | € 39,855 | € 75,449 |
2010 | € 162,786 | € 136,078 |
2009 | € 91,574 | € 108,979 |
2008 | € 123,688 | € 104,483 |
2007 | € 50,109 | € 29,909 |
Project data
Policy markers
-
-
-