Status
ImplementationAid type
Donor country personnelPalestine
Location
-
Is part of the initiative
COORDINATION EMERGENCY ACTIVITIES IN GAZA STRIP AND WEST BANK - Expert fund
€ 1,647,945
Committed
Committed
€ 1,600,080
Used
Used
Agency
Type | Name |
---|---|
Government | AICS - Italian Agency for Cooperation and Development |
Channel reported
Type | Name |
---|---|
Government | AICS |
Year | Committed | Used |
---|---|---|
2017 | € 2,012 | € 0 |
2016 | € 39,408 | € 59,287 |
2015 | € 86,649 | € 71,424 |
2014 | € 47,023 | € 54,358 |
2013 | € 9,113 | € 42,660 |
2012 | € 53,901 | € 103,432 |
2011 | € 223,394 | € 214,661 |
2010 | € 368,940 | € 314,320 |
2009 | € 285,670 | € 264,036 |
2008 | € 323,085 | € 325,106 |
2007 | € 208,746 | € 150,791 |
Project data
Policy markers
-
-
-