PROJECT FOR REHABILITATION OF THE ENVIRONMENT: DRAINAGE SYSTEM OF WASTE WATERS IN THE CITY OF MAPUTO-EXPERT FUND
Mozambique
Status
ClosedAid type
Project-type interventionsMozambique
Location
Maputo
Year | Committed | Used |
---|---|---|
2020 | € 0 | € 17,334 |
2019 | € 49,030 | € 49,598 |
2018 | € 162,318 | € 158,700 |
2017 | € 12,148 | € 12,148 |
2016 | € 3,782 | € 14,675 |
2015 | € 85,087 | € 73,569 |
2014 | € 281,120 | € 127,544 |
2013 | € 142,362 | € 140,929 |
2012 | € 142,346 | € 146,317 |
2011 | € 137,340 | € 152,245 |
2010 | € 82,705 | € 59,366 |
2008 | € 26,256 | € 26,256 |
2007 | € 13,976 | € 13,976 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
AID 8420 - Delibera (Download)
Language | Italian |
---|---|
Format | application/pdf |
-
-