Status
CompletionAid type
Project type interventionsChina
Location
-
Is part of the initiative
SINO-ITALIAN CULTURAL HERITAGE PROGRAMME - LOCAL FUND
Year | Committed | Used |
---|---|---|
2014 | € 47,000 | € 47,000 |
2013 | € 45,432 | € 45,432 |
2012 | € 78,000 | € 78,000 |
2011 | € 64,521 | € 64,521 |
2010 | € 90,150 | € 90,150 |
2009 | € 75,360 | € 75,360 |
2008 | € 119,660 | € 119,660 |
2007 | € 100,500 | € 100,500 |
2006 | € 117,420 | € 117,420 |
2005 | € 67,900 | € 67,900 |
Project data
Policy markers
-
-
-