Status
ClosedAid type
Project-type interventionsDjibouti
Location
-
Year | Committed | Used |
---|---|---|
2022 | € -11,776 | € 0 |
2017 | € 289 | € 289 |
2016 | € 30,643 | € 50,393 |
2015 | € 108,654 | € 112,422 |
2014 | € 59,518 | € 51,730 |
2013 | € 61,404 | € 74,706 |
2012 | € 146,569 | € 130,769 |
2011 | € 141,006 | € 136,493 |
2010 | € 128,653 | € 117,243 |
2009 | € 55,407 | € 90,319 |
2008 | € 46,447 | € 2,447 |
2007 | € 57,411 | € 57,411 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-