Status
ClosedAid type
Project-type interventionsChina
Location
-
Year | Committed | Used |
---|---|---|
2023 | € 0 | € -16,925 |
2014 | € 56,000 | € 56,000 |
2013 | € 60,576 | € 60,576 |
2012 | € 104,000 | € 104,000 |
2011 | € 86,029 | € 86,029 |
2010 | € 120,200 | € 120,200 |
2009 | € 100,480 | € 100,480 |
2008 | € 119,660 | € 119,660 |
2007 | € 100,500 | € 100,500 |
2006 | € 117,420 | € 117,420 |
2005 | € 67,900 | € 67,900 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-