SUPPORT TO THE COUNTY AND DISTRICT HOSPITAL OF WESTERN AND MIDDLE PROVINCES - LOCAL FUND
China
Status
ClosedAid type
Project-type interventionsChina
Location
-
Year | Committed | Used |
---|---|---|
2023 | € 0 | € -12,693 |
2014 | € 47,000 | € 47,000 |
2013 | € 45,432 | € 45,432 |
2012 | € 78,000 | € 78,000 |
2011 | € 64,521 | € 64,521 |
2010 | € 90,150 | € 90,150 |
2009 | € 75,360 | € 75,360 |
2008 | € 119,660 | € 119,660 |
2007 | € 100,500 | € 100,500 |
2006 | € 117,420 | € 117,420 |
2005 | € 67,900 | € 67,900 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-