ENVIRONMENTAL PROTECTION OF RADIKA RIVER BASIN ADDITIONAL FUNDING - EXPERT FUND
Macedonia, FYR
Status
ClosedAid type
Project-type interventionsMacedonia, FYR
Location
-
€ 18,179
Committed
Committed
€ 791,424
Used
Used
Year | Committed | Used |
---|---|---|
2023 | € -3,637 | € 0 |
2017 | € 0 | € 214 |
2016 | € 0 | € 118 |
2015 | € 0 | € 9,819 |
2014 | € 0 | € 11,161 |
2012 | € 1,675 | € 0 |
2011 | € 0 | € 4,005 |
2010 | € 0 | € 30,604 |
2009 | € 0 | € 37,656 |
2008 | € 0 | € 91,405 |
2007 | € 0 | € 38,486 |
2006 | € 0 | € 160,393 |
2005 | € 0 | € 158,754 |
2004 | € 0 | € 162,687 |
2003 | € 0 | € 67,216 |
2002 | € 0 | € 18,900 |
2001 | € 20,141 | € 0 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-