Status
ClosedAid type
Other technical assistancePeru
Location
-
Year | Committed | Used |
---|---|---|
2020 | € 0 | € 2,838 |
2019 | € 0 | € 18,635 |
2018 | € 0 | € 45,395 |
2017 | € 67,000 | € 68,286 |
2016 | € 0 | € 39,416 |
2015 | € 125,000 | € 61,390 |
2014 | € 42,500 | € 68,530 |
2013 | € 16,900 | € 47,753 |
2012 | € 113,600 | € 76,012 |
2011 | € 0 | € 72,995 |
2010 | € 0 | € 17,332 |
2007 | € 0 | € 3,751 |
2006 | € 151,589 | € 114,617 |
2005 | € 196,189 | € 155,254 |
2004 | € 16,000 | € 182,881 |
2003 | € 0 | € 112,927 |
2002 | € 507,928 | € 59,722 |
2001 | € 26,855 | € 10,632 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-