Status
ClosedAid type
Other technical assistancePeru
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -105,186 | € 0 |
| 2020 | € 0 | € 2,838 |
| 2019 | € 0 | € 18,635 |
| 2018 | € 0 | € 45,395 |
| 2017 | € 0 | € 68,286 |
| 2016 | € 0 | € 39,416 |
| 2015 | € 0 | € 61,390 |
| 2014 | € 0 | € 68,530 |
| 2013 | € 0 | € 47,753 |
| 2012 | € 0 | € 76,012 |
| 2011 | € 0 | € 72,995 |
| 2010 | € 0 | € 17,332 |
| 2007 | € 0 | € 3,751 |
| 2006 | € 0 | € 114,617 |
| 2005 | € 0 | € 155,254 |
| 2004 | € 0 | € 182,881 |
| 2003 | € 0 | € 112,927 |
| 2002 | € 0 | € 59,722 |
| 2001 | € 0 | € 10,632 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-