Status
ImplementationAid type
Other technical assistancePeru
Location
-
Is part of the initiative
DEBT FOR DEVELOPMENT SWAP AGREEMENT : TECHNICAL ASSISTANCE FUND - EXPERT FUND
Year | Committed | Used |
---|---|---|
2019 | € 16,801 | € 18,161 |
2018 | € 79,395 | € 44,130 |
2017 | € 101,286 | € 58,063 |
2016 | € 22,097 | € 39,416 |
2015 | € 69,926 | € 61,390 |
2014 | € 65,122 | € 68,530 |
2013 | € 61,510 | € 47,753 |
2012 | € 61,361 | € 76,012 |
2011 | € 72,680 | € 72,995 |
2010 | € 32,832 | € 17,332 |
2007 | € 0 | € 3,751 |
2006 | € 165,703 | € 114,617 |
2005 | € 161,734 | € 155,254 |
2004 | € 163,015 | € 182,881 |
2003 | € 145,552 | € 112,927 |
2002 | € 62,109 | € 59,722 |
2001 | € 18,115 | € 10,632 |
Project data
Policy markers
-
-
-