SOCIAL AND HEALTH COOPERATION PROGRAMME IN SUPPORT OF THE BINATIONAL PLAN OF PEACE - EXPERT FUND
Peru
Status
ClosedAid type
Project-type interventionsPeru
Location
-
Year | Committed | Used |
---|---|---|
2017 | € 24,475 | € 24,475 |
2016 | € 23,716 | € 34,084 |
2015 | € 46,589 | € 35,924 |
2014 | € 1,521 | € 4,725 |
2013 | € 167,884 | € 183,519 |
2012 | € 56,048 | € 27,843 |
2011 | € 62,185 | € 65,360 |
2010 | € 112,384 | € 99,959 |
2009 | € 38,146 | € 51,276 |
2008 | € -153 | € 18,783 |
2007 | € 99,999 | € 91,270 |
2006 | € 176,056 | € 166,498 |
2005 | € 257,334 | € 269,984 |
2004 | € 73,801 | € 161,324 |
2003 | € 271,290 | € 164,547 |
2002 | € 104,664 | € 104,437 |
2001 | € 30,433 | € 23,450 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
Goals
-
-
-