Status
ImplementationAid type
Donor country personnelIraq
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 686,128 |
| 2025 | € 3,601,317 | € 1,202,638 |
| 2024 | € 0 | € 385,599 |
| 2023 | € 900,000 | € 203,342 |
| 2022 | € 350,000 | € 284,784 |
| 2021 | € 0 | € 230,306 |
| 2020 | € 0 | € 45,335 |
| 2019 | € 615,000 | € 1,110 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-