Status
ImplementationAid type
Project-type interventionsSudan
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 278,856 |
| 2025 | € 0 | € 289,545 |
| 2024 | € 0 | € -253,888 |
| 2023 | € 0 | € 253,764 |
| 2022 | € 0 | € -845,639 |
| 2021 | € 0 | € 140,877 |
| 2020 | € 0 | € 83,607 |
| 2019 | € 2,450,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-