Status
ImplementationAid type
Donor country personnelCuba
Location
-
€ 4,650,009
Committed
Committed
€ 2,740,047
Used
Used
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 268,662 |
| 2025 | € 1,500,000 | € 760,774 |
| 2024 | € 1,200,000 | € 823,261 |
| 2023 | € 500,000 | € 520,668 |
| 2022 | € 9 | € -30,064 |
| 2021 | € 0 | € 320,658 |
| 2020 | € 1,050,000 | € 40,689 |
| 2019 | € 0 | € 35,397 |
| 2017 | € 400,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-