Status
FinalisationAid type
Project-type interventionsLebanon
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 2,694 |
| 2025 | € 0 | € 120,606 |
| 2024 | € 0 | € 209,729 |
| 2023 | € 0 | € 9 |
| 2022 | € 0 | € -214,004 |
| 2021 | € 0 | € 204,620 |
| 2020 | € 0 | € 111,347 |
| 2019 | € 0 | € 3,806 |
| 2017 | € 0 | € 500,000 |
| 2016 | € 1,500,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-