Status
ImplementationAid type
Administrative costs not included elsewhereEgypt
Location
Cairo, Egypt
Year | Committed | Used |
---|---|---|
2024 | € 0 | € 998,000 |
2023 | € 1,950,000 | € 615,500 |
2022 | € 0 | € 1,031,735 |
2021 | € 1,850,000 | € 202,764 |
2020 | € 429,639 | € 428,468 |
2019 | € 5,587 | € 255,587 |
2018 | € 250,000 | € 0 |
2016 | € 200,000 | € 200,000 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-