Status
ImplementationAid type
Administrative costs not included elsewhereEgypt
Location
Cairo, Egypt
| Year | Committed | Used |
|---|---|---|
| 2026 | € 2,000,000 | € 510,223 |
| 2025 | € 0 | € 1,040,649 |
| 2024 | € 0 | € 737,817 |
| 2023 | € 1,950,000 | € 631,777 |
| 2022 | € 0 | € 512,324 |
| 2021 | € 1,850,000 | € -112,157 |
| 2020 | € 429,639 | € 10,044 |
| 2019 | € 5,587 | € 5,587 |
| 2018 | € 250,000 | € 0 |
| 2016 | € 200,000 | € 200,000 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-