Status
ClosedAid type
Project-type interventionsMorocco
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € 0 | € -1,350 |
| 2024 | € 0 | € 3,763 |
| 2023 | € 0 | € 1,077 |
| 2022 | € 0 | € 3,377 |
| 2021 | € 0 | € 1,108 |
| 2020 | € 0 | € 2,814 |
| 2019 | € 0 | € 1,245 |
| 2016 | € 21,200 | € 21,200 |
| 2014 | € 39,000 | € 39,000 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-