ITALIAN TUNISIAN COOPERATION PROGRAMME - PROGRAMME MANAGEMENT UNIT (PMU) - LOCAL FUND TO SUPPORT PUBLIC SECTOR POLICY AND ADMINISTRATIVE MANAGEMENT
Tunisia
Status
ClosedAid type
Project-type interventionsTunisia
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -10,083 | € 0 |
| 2023 | € 0 | € 36,653 |
| 2022 | € 0 | € 394,450 |
| 2021 | € 280,000 | € 277,007 |
| 2020 | € 352,750 | € 29,618 |
| 2019 | € 0 | € 6,642 |
| 2015 | € 123,980 | € 123,980 |
| 2014 | € 102,000 | € 102,000 |
| 2013 | € 41,200 | € 41,200 |
| 2012 | € 32,000 | € 32,000 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-