Status
ClosedAid type
Project-type interventionsTunisia
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -6,634 | € 0 |
| 2017 | € 990 | € 990 |
| 2016 | € 895 | € 895 |
| 2015 | € 49,310 | € 65,964 |
| 2014 | € 115,769 | € 108,610 |
| 2013 | € 5,140 | € 5,140 |
| 2012 | € 2,521 | € 2,521 |
| 2011 | € 31,015 | € 53,845 |
| 2010 | € 93,413 | € 54,453 |
| 2009 | € 36,315 | € 36,315 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-