Status
ClosedAid type
Project-type interventionsHonduras
Location
-
| Year | Committed | Used |
|---|---|---|
| 2023 | € -2,097 | € 0 |
| 2020 | € 0 | € 20 |
| 2019 | € 0 | € 3,296 |
| 2018 | € 0 | € 5,774 |
| 2014 | € 0 | € 708 |
| 2013 | € 0 | € 11,476 |
| 2012 | € 0 | € 10,492 |
| 2011 | € 0 | € 29,856 |
| 2010 | € 0 | € 3,874 |
| 2009 | € 0 | € 67,871 |
| 2008 | € 0 | € 110,788 |
| 2007 | € 0 | € 42,004 |
| 2005 | € 0 | € 5,411 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-