SOCIAL AND HEALTH COOPERATION PROGRAMME IN SUPPORT OF THE BINATIONAL PLAN OF PEACE - LOCAL FUND
Peru
Status
ClosedAid type
Project-type interventionsPeru
Location
-
Year | Committed | Used |
---|---|---|
2023 | € 0 | € 666 |
2022 | € 0 | € -44,400 |
2019 | € 0 | € -23,872 |
2016 | € 102,200 | € 102,200 |
2015 | € 39,050 | € 39,050 |
2014 | € 39,050 | € 39,050 |
2013 | € 39,050 | € 39,050 |
2012 | € 39,050 | € 39,050 |
2011 | € 148,100 | € 148,100 |
2008 | € 99,000 | € 99,000 |
2007 | € 70,220 | € 805,448 |
2006 | € 449,937 | € 449,937 |
2005 | € 0 | € 367,422 |
2004 | € 0 | € 979,806 |
2003 | € 0 | € 413,165 |
2002 | € 2,121,914 | € 0 |
2001 | € 1,258,760 | € 489,239 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-