WATER SUPPLY AND SEWAGE SYSTEMS AND WASTE WATER TREATMENT PLANT IN JBEIL DISTRICT - EXPERT FUND
Lebanon
Status
ClosedAid type
Project-type interventionsLebanon
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € -699 | € 0 |
| 2017 | € 241 | € 241 |
| 2016 | € 283 | € 11,934 |
| 2015 | € 26,700 | € 37,194 |
| 2014 | € 114,987 | € 144,754 |
| 2013 | € 118,676 | € 79,933 |
| 2012 | € -9,909 | € 0 |
| 2011 | € -2,034 | € 1,884 |
| 2010 | € 121,691 | € 101,761 |
| 2009 | € 175,442 | € 188,815 |
| 2008 | € 136,246 | € 115,106 |
| 2007 | € 33,579 | € 33,579 |
| 2006 | € 4,755 | € 4,755 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-