Status
FinalisationAid type
Project-type interventionsKenya
Location
-
Year | Committed | Used |
---|---|---|
2021 | € 0 | € 238,925 |
2020 | € 0 | € 100,000 |
2019 | € 338,925 | € 0 |
2015 | € 133,984 | € 133,984 |
2014 | € 133,984 | € 133,984 |
2013 | € 176,300 | € 176,300 |
2011 | € 176,300 | € 176,300 |
2010 | € 169,300 | € 338,700 |
2009 | € 169,400 | € 0 |
2008 | € 251,980 | € 251,980 |
2007 | € 350,020 | € 350,020 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-